IESE MBA Year 1 Encyclopedia -- Complete Manifest
Generated: 2026-04-08 Total files: 26 Total lines: 23,797 Estimated word count: 222,992
Course Encyclopedia Files
| # | File | Course | Semester | Type | Lines | Words | Lessons | Glossary Terms |
| 1 | IESE_Encyclopedia_ABP.md | Analysis of Business Problems | S1 | Qualitative | 536 | 9,272 | 8 | 81 |
| 2 | IESE_Encyclopedia_BusinessAnalytics.md | Business Analytics | S2 | Quantitative | 628 | 5,723 | 9 | 34 |
| 3 | IESE_Encyclopedia_BusinessEthics.md | Business Ethics | S1 | Qualitative | 221 | 6,527 | 10 | 16* |
| 4 | IESE_Encyclopedia_Communication.md | Communication | S1-S3 | Qualitative | 350 | 5,598 | 7 | 16 |
| 5 | IESE_Encyclopedia_CompetitiveStrategy.md | Competitive Strategy | S2 | Qualitative | 546 | 8,581 | 12 | 77 |
| 6 | IESE_Encyclopedia_CorporateFinance.md | Corporate Finance | S2 | Quantitative | 914 | 10,782 | 15 | 124 |
| 7 | IESE_Encyclopedia_DecisionAnalysis.md | Decision Analysis | S1 | Quantitative | 800 | 7,091 | 15 | 56 |
| 8 | IESE_Encyclopedia_Entrepreneurship1.md | Entrepreneurial Management 1 | S2 | Mixed | 634 | 6,172 | 8 | 24 |
| 9 | IESE_Encyclopedia_Entrepreneurship2.md | Entrepreneurial Management 2 | S3 | Mixed | 465 | 6,564 | 8 | 28 |
| 10 | IESE_Encyclopedia_FinancialAccounting.md | Financial Accounting | S1 | Quantitative | 1,012 | 12,163 | 18 | 84 |
| 11 | IESE_Encyclopedia_GlobalEconomics.md | Global Economics | S2-S3 | Quantitative | 930 | 9,079 | 11 | 120 |
| 12 | IESE_Encyclopedia_Leadership.md | Leadership | S2-S3 | Qualitative | 403 | 8,949 | 18 | 41 |
| 13 | IESE_Encyclopedia_ManagerialAccounting.md | Managerial Accounting | S2-S3 | Quantitative | 1,125 | 8,322 | 19 | 46 |
| 14 | IESE_Encyclopedia_Marketing.md | Marketing Management | S1 | Mixed | 718 | 10,115 | 19 | 123 |
| 15 | IESE_Encyclopedia_MarketingPI.md | Marketing, Planning & Implementation | S2 | Mixed | 816 | 8,269 | 19 | 25 |
| 16 | IESE_Encyclopedia_OperationalFinance.md | Operational Finance | S1 | Quantitative | 684 | 6,400 | 8 | 39 |
| 17 | IESE_Encyclopedia_OperationsManagement.md | Operations Management | S1 | Quantitative | 1,036 | 6,771 | 18 | 45 |
| 18 | IESE_Encyclopedia_OperationsStrategy.md | Operations Strategy | S3 | Mixed | 467 | 4,615 | 1 | 59 |
| Totals | | | | 11,285 | 140,993 | 223 | 1,038 |
*Business Ethics uses a different entry format; count is approximate.
Reference Files
| # | File | Purpose | Lines | Words |
| 1 | IESE_Master_Index.md | Alphabetical index of all concepts, frameworks, formulas, and terms across all 18 courses (~662 entries) | 748 | 4,987 |
| 2 | IESE_Appendix_A_Formulas.md | Master formula reference organized by course (18 course sections, 88 subsections, ~241 formulas) | 1,208 | 9,087 |
| 3 | IESE_Appendix_B_Acronyms.md | Complete acronym/abbreviation table across all 18 courses (189 acronyms) | 194 | 4,856 |
| 4 | IESE_Appendix_C_Glossary.md | Alphabetical master glossary across all 18 courses (521 terms) | 1,048 | 13,490 |
| 5 | IESE_Appendix_D_Connections.md | Cross-course connections showing how concepts link across disciplines (21 themes, 122 entries) | 472 | 4,542 |
| 6 | IESE_Formula_Reference.md | Earlier formula quick reference grouped by category (11 sections) | 1,428 | 6,255 |
| 7 | IESE_Year1_Reference.md | Comprehensive reference guide sourced from 123 NotebookLM sources | 3,326 | 27,487 |
| 8 | IESE_Year1_Syllabi.md | Session-by-session syllabi for all 18 courses across 3 semesters | 3,088 | 11,295 |
| Totals | | 11,512 | 81,999 |
Summary Statistics
| Metric | Value |
| Total files | 26 |
| Course encyclopedia files | 18 |
| Reference/appendix files | 8 |
| Total lines | 23,797 |
| Estimated word count | 222,992 |
| Total lessons covered | 223 |
| Glossary terms (in-course) | ~1,038 |
| Master glossary terms (Appendix C) | 521 |
| Acronyms cataloged (Appendix B) | 189 |
| Formulas cataloged (Appendix A) | ~241 |
| Cross-course connections (Appendix D) | 122 |
| Master index entries | ~662 |
| Courses covered | 18 |
| Semesters spanned | 3 (S1, S2, S3) |
Quality Notes
- Unit economics sections added to: Marketing, Corporate Finance, Financial Accounting
- Cross-course references verified: 2026-04-08
- All acronyms spelled out on first use
- S3 deep-extracted from 44 NotebookLM sources; [CASE-ONLY] gaps annotated in syllabus
- Operations Strategy has 1 lesson header but covers multiple topics within a single comprehensive entry
- Business Ethics uses a non-standard entry format (3-part course architecture rather than per-lesson glossary)
How to Use This Encyclopedia
- Looking for a specific concept? --> Start with IESE_Master_Index.md
- Looking for a formula? --> Start with IESE_Appendix_A_Formulas.md
- Don't know which course covers it? --> Start with IESE_Appendix_D_Connections.md
- Need a quick definition? --> Start with IESE_Appendix_C_Glossary.md
- What does this acronym mean? --> Start with IESE_Appendix_B_Acronyms.md
- Want to read about a whole course? --> Open the relevant IESE_Encyclopedia_[Course].md
- Want session-by-session details? --> Start with IESE_Year1_Syllabi.md
- Want the original comprehensive reference? --> Start with IESE_Year1_Reference.md